Wizard101 PvP

Overall Tournament Rankings

Can your Wizard rise to the top? View the top 101 Wizards in all of the PvP Tournaments for this season.

# Player Name Level School Wins Tournament Points
1 Alex Vault 35 3121 1552047
2 Patrick IceHorn 150 1588 1013680
3 Diana 13 1664 837561
4 Brynn 17 930 754275
5 Carlos Runner 17 933 754119
6 Padric Boom 25 1263 733044
7 Luis Jade 20 1582 676188
8 Laura 13 1652 635380
9 Diana 12 1546 623154
10 Angel Dawn 51 1108 533466
11 Jenna Heart 12 338 508478
12 Esmee Night 13 291 496079
13 Dylan 50 1086 476600
14 Laura 14 96 475422
15 Corwin 17 794 473574
16 Adam Ice 130 543 457364
17 Tarlac RavenCaster 56 723 449031
18 Devin Ice 42 700 443929
19 Tanner SkyRider 10 85 443569
20 Benjamin 60 1002 415406
21 Brand DeathStaff 146 57 401565
22 Devin Mask 35 528 399212
23 Diana 16 450 396993
24 Laura 16 552 374490
25 Diana 12 192 363862
26 Anna 58 646 357284
27 Katie 58 580 354959
28 Carlos Night 58 713 351995
29 Dylan 51 746 344381
30 Amanda Night 17 559 344208
31 Alex River 35 623 319531
32 Evan Emerald 38 38 312678
33 Kymma Lotus 150 141 301685
34 Wolf RavenShard 140 113 301608
35 Nicholas AngleBlade 50 666 300106
36 Kaitlyn IceHammer 130 117 298995
37 Carlos Runner 16 607 286945
38 Brynn 16 606 286862
39 Jose StrongHorn 17 14 286085
40 Lucas Spirit 40 553 284398
41 Nicole 140 267 277659
42 Jason Foe 20 415 277530
43 Paige EarthMender 150 47 273528
44 Blaze Dawn 69 407 262057
45 Caroline MoonStone 150 33 260960
46 Jonathan MistRider 160 370 260265
47 Patrick 150 222 258702
48 Blaze 43 321 253865
49 Stephanie 150 159 249525
50 Brand GiantStaff 25 512 245926
51 Rachel ShadowStone 130 118 245604
52 Valdus GiantBreaker 35 441 244525
53 Alex Emerald 36 45 242382
54 Malorn 40 378 240996
55 Joshua 146 345 238899
56 Suri Emerald 35 15 235462
57 Samantha Stone 19 203 235063
58 Katie IceRider 140 144 233514
59 Blaze Ice 50 134 233475
60 Allan Ward 21 421 231214
61 John 16 257 223891
62 William RainStrider 150 118 220661
63 James Day 40 409 220434
64 Joseph Bright 16 322 217345
65 Hannah ShadowMancer 35 283 216417
66 Ethan FireFlame 140 267 213224
67 Mark ThunderHeart 150 76 205859
68 Mark Thunder 150 193 198399
69 Dylan Rose 50 139 198048
70 James 150 94 197976
71 Alex Rain 150 350 197830
72 Seth Shadow 56 332 191173
73 Kelsey Breeze 24 192 189433
74 Fiona Fire 150 141 187872
75 Antonio DreamGem 150 268 187402
76 Brian SpellBlade 105 357 187216
77 Dustin Dust 102 326 186381
78 Hunter Hunter 128 143 185985
79 Emma Frost 38 277 182153
80 Scarlet AshCloud 22 356 181354
81 Autumn Moon 42 217 177633
82 Joseph Sand 140 143 176488
83 Molly Water 40 90 175988
84 Alex Breeze 65 257 173121
85 Brynn 17 283 172850
86 Diana 20 353 172110
87 Christina 20 183 172074
88 Melissa Night 22 324 169373
89 Alex Moon 150 217 168339
90 Benjamin LifeHeart 150 195 166833
91 Evan Day 35 102 164134
92 Talon 35 363 162619
93 Cameron Stone 16 259 162481
94 Ryan Leaf 143 267 162387
95 Adam FrostHeart 150 87 162143
96 Benjamin Bloom 60 18 159754
97 Sean Blood 150 118 159014
98 Victoria Star 10 64 158303
99 Wolf LegendThief 130 205 158012
100 Timothy MistBlade 65 181 157795
101 Shawna Stone 15 100 157058

Return To Top ↑

Login to See Your Information!

Don't forget to login to see the latest information for all of your Wizards! Not ranked as high as you like? Find Diego to Practice PvP, compete in Ranked PvP or join the elite in PvP Tournaments.

null

Play More to Improve!

Not ranked as high as you'd like? Play more PvP to improve! You can practice for free in Practice PvP or in your own PvP circle in select Wizard houses.


Check Upcoming Tournaments

There's always a new upcoming tournament to enter! Check out the tournament schedule page to see when you can get your Wizard back in the ring!

 
null