Wizard101 PvP

Overall PvP Rankings

Can your Wizard rise to the top of Ranked PvP? View the top 101 Wizards in all of Ranked PvP for this season.

# Player Name Level School Wins Rating
1 Brandon 60 1512 18276
2 Luke Jade 62 1477 18108
3 Talon TitanLeaf 106 1461 10748
4 Stephen Fire 150 1281 10012
5 Aaron Light 140 1192 9988
6 Brandon AngleTalon 140 792 9718
7 Angel RainWraith 99 877 9492
8 Luke StormHunter 146 724 9376
9 Mason SkullEyes 59 1254 9294
10 Brandon Emerald 150 548 8629
11 Blaze Dawn 69 1071 8508
12 Katie 58 958 8487
13 Blaze SkyRider 140 873 8420
14 Cody 150 2721 7748
15 Coyle MoonWard 50 693 7588
16 Ian WildVault 150 1555 7300
17 Justin SoulStrider 150 1062 6772
18 Angel 69 635 6436
19 Wolf Dark 150 680 6290
20 Mason Winter 106 816 5956
21 Nicholas 10 586 5944
22 Anthony Ash 109 596 5764
23 Brian Jade 56 392 5524
24 Hunter FrostBane 140 977 5460
25 Stephanie Boom 69 446 5348
26 Alex 150 1034 5311
27 Jason Soul 59 381 5252
28 Talon TitanLeaf 106 559 5236
29 John Frost 58 888 4998
30 William WaterStone 150 662 4916
31 James 150 605 4804
32 Artur Titan 140 507 4772
33 Moira IceGiver 2 338 4743
34 Jared Ogre 66 312 4612
35 Stephen Shadow 150 875 4598
36 Isaiah MythTamer 150 664 4580
37 Jordan 130 304 4495
38 Jasmine Dune 35 309 4484
39 Samuel SunHunter 125 414 4455
40 Corwin Moon 99 804 4435
41 Edward StormRider 140 885 4416
42 Blaze Flame 150 878 4388
43 Brand BoomBloom 140 363 4364
44 Patrick HexDreamer 140 818 4359
45 Patrick SeaSong 68 400 4292
46 Molly Soul 65 396 4292
47 Eric 99 329 4276
48 Sabrina 150 854 4260
49 Aaron Light 140 310 4244
50 John 150 601 4217
51 Blaze 150 1063 4196
52 Darby Daisy 99 272 4164
53 Andrew 150 261 4132
54 Stephanie Boom 59 363 4125
55 Esmee LegendBlade 140 487 4100
56 Aaron Light 140 350 4084
57 Tristan 59 317 4084
58 Mason BoomPants 99 1177 4080
59 Allan 58 423 4069
60 Lucas Heart 140 640 4068
61 Heather RubyStone 140 391 4052
62 Aedan WinterBlood 150 439 4020
63 Artur AshCaster 140 538 3972
64 William SunStrider 150 391 3940
65 Alex 150 1386 3907
66 Angel Death 150 675 3814
67 Dakota Summer 68 346 3798
68 Stephen Fire 150 417 3747
69 Michael 69 487 3715
70 Amber 150 1038 3700
71 Gorman LegendStone 140 426 3684
72 Morgrim Ogre 50 265 3673
73 Blaze Ice 140 381 3652
74 Angel Rain 58 293 3556
75 Flint FireFist 150 853 3556
76 Isaiah Ice 150 470 3540
77 Fred Ice 140 892 3508
78 Ethan DeathRider 99 478 3508
79 Alex 68 214 3508
80 Artur SkyBringer 140 1132 3412
81 Steven Drake 150 407 3397
82 Kiley Owl 150 191 3396
83 Wolf Titan 50 289 3380
84 Alex Gem 99 295 3374
85 Chase Raven 69 247 3332
86 Alexander 150 873 3332
87 Lail Legend 140 614 3316
88 Matthew 150 229 3313
89 Robert FireSmith 150 715 3284
90 Thomas LionWeaver 150 561 3268
91 Noah Legend 58 246 3267
92 Artur Story 150 1112 3252
93 Benjamin 60 640 3250
94 Alric 140 265 3228
95 Rylee Rose 50 250 3206
96 Erica IceThorn 69 301 3204
97 Blaze 150 840 3188
98 Tristan 140 308 3178
99 Reed 80 445 3164
100 Robert BattleForge 68 1274 3156
101 Mark Lotus 66 260 3141

Return To Top ↑

Login to See Your Information!

Don't forget to login to see the latest information for all of your Wizards! Not ranked as high as you like? Find Diego to Practice PvP, compete in Ranked PvP or join the elite in PvP Tournaments.

null

Play More to Improve!

Not ranked as high as you'd like? Play more PvP to improve! You can practice for free in Practice PvP or in your own PvP circle in select Wizard houses.


Check Upcoming Tournaments

There's always a new upcoming tournament to enter! Check out the tournament schedule page to see when you can get your Wizard back in the ring!

 
null